Juniors | |||
Grade | Name | Innings | Season |
11/1 | Lachlan Charles | 87* | 2009/10 |
12/2 | Jet McDade | 88 | 2016/17 |
12/1 | Michael Cosentino | 109* | 1995/96 |
13/2 | Liam Enright | 81* | 2010/11 |
13/1 | Adam McCormick | 105* | 2008/09 |
14/2 | Lloyd Rogers | 92 | 2005/06 |
14/1 | Javed Badyari | 120 | 2006/07 |
15/2 | Cohen Mantle | 58* | 2014/15 |
15/1 | Mitchell Pugh
Brynn Mendel |
100* | 2006/07
2015/16 |
15-16/2 | Brad Forster | 48* | 2003/04 |
15-16/1 | Jarryd Watters | 53* | 2003/04 |
16-17/2 | Chris Russell | 110 | 2006/07 |
16-18/1 * | Hamish Green | 209 | 2014/15 |
Girls |
|||
Grade | Name | Innings | Season |
U13/2 | Daisy Addison | 25* | 2017/18 |
U13/1 | Lulu Ryals | 40* | 2017/18 |
U15 | Annabel Hutt | 56* | 2017/18 |
Seniors |
|||
Grade | Name | Innings | Season |
A1/1st grade | Ronit Mahajan | 162* | 2019/20 |
A2/2nd grade | Jason Russell-Jones | 157 | 2011/12 |
A3/3rd grade | Nick Kough | 159* | 2018/19 |
B1/4th grade | Stuart Banham | 135 | 2015/16 |
B2/5th grade | Adrian Hookham | 274 | 2009/10 |
B3/6th grade | Nick Dowell | 189 | 2004/05 |
B4/7th grade | Jason Russell-Jones | 146 | 2007/08 |
C1/8th grade | Randall Hinds | 91 | 2005/06 |
C2/9th grade | Nick Dowell | 116 | 2003/04 |
One Day A Grade | Lachlan Charles | 83 | 2015/16 |
One Day B Grade | Tim Ryan | 174* | 2016/17 |
Seniors T20 | Tristan Lever | 120 | 2009/10 |
* Included U16-17 prior to 2012/13 Season