A statistically based award that celebrates the Junior Cricketer with the highest Championship Player Points across the season.
| Season | Player |
|---|---|
| 2022/23 | Jacob Watts |
| 2021/22 | Aidan Boulton |
| 2020/21 | Thomas Walker |
| 2019/20 | Aidan Boulton |
| 2018/19 | Cooper Horley |
| 2017/18 | Andrew Boulton |
| 2016/17 | Jet McDade |
| 2015/16 | Cohen Mantle |
| 2014/15 | Toby Kovacs |
| 2013/14 | Hayden Gullick Anthony Denny |
| 2012/13 | Alex Bain |
| 2011/12 | William Denny |
| 2010/11 | Braden King |
| 2009/10 | Nathan Heath |
| 2008/09 | James Crombie |
| 2007/08 | Carlton Anand |
| 2006/07 | James Crombie |
| 2005/06 | Javed Badyari |
| 2004/05 | Jason Tabrett |
| 2003/04 | Javed Badyari |
| 2002/03 | Ben Gwilliam |
| 2001/02 | Ben Stinson |
| 2000/01 | – |
| 1999/00 | – |
| 1998/99 | Grant Wood |
| 1997/98 | Ben King |
| 1996/97 | Jackson Bird |
| 1995/96 | Ben King |
| 1994/95 | Michael Dunn |
| 1993/94 | Michael Dunn |
| 1992/93 | – |
| 1991/92 | Adam Grigg |
| 1990/91 | Greig Holston |
| 1989/90 | – |
| 1988/89 | Mark Smithers |
| 1987/88 | Chris Stolk |
| 1986/87 | Michael Ellery |
| 1985/86 | Peter Banbury |
| 1984/85 | S. Lane |
| 1983/84 | Peter Banbury |
| 1982/83 | Ryan Jones |
