Juniors | |||
Grade | Name | Avg | Season |
11/1## | Daniel Tabrett | 3.6 | 2001/02 |
12/2 | Jack O’Shea | 2.92 | 2011/12 |
12/1 | Brad Verrills | 2.47 | 1985/86 |
13/2 | Joel Trevor | 2.24 | 2005/06 |
13/1 | Philip Hartig-Franc | 4.5 | 2004/05 |
14/2 | Ashley Stoneham | 5.54 | 2009/10 |
14/1 | Richard Rainey | 4.33 | 1993/94 |
15/1 | Joel McGregor | 4.43 | 2015/16 |
15-16/2 | Brad Forster | 8.88 | 2003/04 |
15-16/1 | Tom Lynas | 11.18 | 2003/04 |
16-17/2 | Matt LeMoy | 10.88 | 2006/07 |
16-18/1** | Hayden Gullick | 5.67 | 2013/14 |
Girls | |||
Grade | Name | Avg | Season |
15 | Laura Judson | 5.63 | 2018/19 |
Seniors | |||
Grade | Name | Avg | Season |
A1/1st grade | Damian Wallace | 9.18 | 2015/16 |
A2/2nd grade | AJ Fry | 9.55 | 2012/13 |
A3/3rd grade | Damian Wallace | 5.0 | 2014/15 |
B1/4th grade | Toby Kovacs | 7.09 | 2016/17 |
B2/5th grade | Cohen Mantle | 6.82 | 2018/19 |
B3/6th grade | Thomas Fourie | 9.43 | 2014/15 |
B4/7th grade | Joshua Sheedy | 7.48 | 2007/08 |
C1/8th grade | Robert McColl | 18.08 | 2006/07 |
One Day A Grade | Michael Barton | 7.77 | 2015/16 |
One Day B Grade | Andy Pradana | 9.77 | 2016/17 |
Seniors T20 |
* Minimum 30 overs
** Included U16-17 prior to 2012/13 season
# Boundaries were reduced in 2016/17
## Under 11 records to 2017/18 season. In 2018/19 records were closed off due to junior format changes introduced.